
Caterpillar
Compact Track Loader
Turbocharged 3.3 L with 121 in of lift height.
A mid-frame Cat track loader with the most complete spec sheet of the four. The C3.3B DIT turbo engine peaks at 265 N·m down at 1,500 rpm, so it pulls through the cut instead of revving out, and high-flow hydraulics take it up to 112 L/min for cold planers, mulchers and other demanding attachments.
Specifications
Engine
| Engine Model | Cat C3.3B DIT turbo |
|---|---|
| Displacement | 3.3 L |
| Gross Power | 74.3 hp (55.4 kW) |
| Peak Torque | 265 N·m @ 1,500 rpm |
Performance
| Rated Operating Capacity (35%) | 915 kg (2,010 lb) |
|---|---|
| Rated Operating Capacity (50%) | 1,305 kg (2,870 lb) |
| Tipping Load | 2,610 kg (5,745 lb) |
| Breakout Force (tilt cylinder) | 2,252 kg (4,965 lb) |
| Maximum Lift Height | 3,075 mm (121 in) |
| Travel Speed | 13.7 km/h (8.5 mph) |
| Ground Pressure | 41.8 kPa (6.1 psi) |
Hydraulics
| Standard Flow | 76 L/min |
|---|---|
| High Flow | 112 L/min |
Dimensions
| Operating Weight | 4,076 kg (8,987 lb) |
|---|---|
| Overall Length | 3,486 mm |
| Maximum Height | 3,915 mm |
| Width | 1,676 mm (320 mm tracks) |
Figures are the manufacturer's published specifications. Confirm against the machine's own plate before purchase — configuration, tracks, tires and counterweight change these numbers.
Get in touch
Send us the machine you have in mind and we will get back to you with availability, pricing and delivery across Florida.